Road Climb Chart for the Santa Monica Mountains
| Road/Section | Elev Gain | Dist | Elev Gain | Dist | Gradient | |
|---|---|---|---|---|---|---|
| m | km | ft | miles | Ave | Max | |
| Mulholland Highway | ||||||
| 7-Minute Hill | 125 | 3.17 | 406 | 1.97 | 3.9% | 7.0% |
| West Bound from LV Rd | 134 | 2.80 | 436 | 1.74 | 4.8% | 8.6% |
| Rockstore | 266 | 3.73 | 865 | 2.31 | 7.1% | 11.4% |
| Kanan to Encinal "Y" | 66 | 1.23 | 215 | 0.76 | 5.4% | 10.0% |
| PCH to Little Sycamore | 457 | 11.51 | 1,485 | 7.14 | 4.0% | 10.0% |
| Encinal Road | ||||||
| Malibu Golf to "Y" | 180 | 2.97 | 585 | 1.84 | 6.1% | 8.0% |
| Detention Camp to Lechusa | 106 | 1.82 | 345 | 1.13 | 5.8% | 13.3% |
| PCH to Lechusa Rd | 449 | 8.89 | 1,459 | 5.51 | 5.1% | 8.2% |
| Old Topanga Road | ||||||
| from Mulholland | 124 | 2.19 | 403 | 1.36 | 5.7% | 8.8% |
| from Topanga | 229 | 6.21 | 744 | 3.85 | 3.7% | 6.5% |
| Little Sycamore Road | ||||||
| PCH to Triunfo Pass | 216 | 4.38 | 702 | 2.72 | 4.9% | 10.0% |
| Fernwood | ||||||
| from Topanga to Saddle Peak | 518 | 8.15 | 1,684 | 5.05 | 6.4% | 11.7% |
| Piuma Road | ||||||
| from Coastside | 102 | 1.46 | 332 | 0.91 | 7.0% | 10.0% |
| from Monte Nido | 487 | 9.36 | 1,583 | 5.80 | 5.2% | 10.3% |
| Kanan Road | ||||||
| Troutdale to Agoura Rd | 111 | 2.07 | 361 | 1.28 | 5.4% | 8.8% |
| Agoura Rd to Troutdale | 87 | 1.34 | 283 | 0.83 | 6.5% | 8.2% |
| Latigo Road | ||||||
| PCH to 1st Summit | 587 | 11.11 | 1,908 | 6.89 | 5.3% | 11.7% |
| Newton Cyn to 2nd Summit | 98 | 1.74 | 319 | 1.08 | 5.6% | 12.0% |
| Kanan Rd to 2nd Summit | 118 | 1.74 | 384 | 1.08 | 6.8% | 11.4% |
| Decker Road | ||||||
| Carlisle Rd. to Mulholland | 249 | 3.61 | 809 | 2.24 | 6.9% | 22.5% |
| PCH to Lechusa | 472 | 8.48 | 1,534 | 5.26 | 5.6% | 17.5% |
| Portrero Road | ||||||
| Hotel California Grade | 278 | 4.62 | 904 | 2.86 | 6.0% | 13.6% |
| Yerba Buena Road | ||||||
| PCH to Triunfo Pass | 679 | 12.83 | 2,207 | 7.95 | 5.3% | 12.0% |
| Stunt Road | ||||||
| from Mulholland to Summit | 400 | 7.19 | 1,300 | 4.46 | 5.6% | 12.0% |
| Deer Creek | ||||||
| PCH to First Summit | 407 | 3.72 | 1,323 | 2.31 | 10.9% | 13.5% |
| Cotharin Road | ||||||
| Yerba Buena Road to Summit | 138 | 1.74 | 449 | 1.08 | 7.9% | 13.3% |
© 2004 - Data subject to revision. Seek your heart specialist's permission before attempting any of these climbs.



